The range for fees in Alberta's provincial parks are set through directive by the Department head.
Service | Fee |
---|---|
Basic Campsites |
$8 - $31/night (the currently approved fee cap within the overall fee range set through the Provincial Parks Fees order) based upon market conditions, plus additional service fees (see below). |
Backcountry Camping in Designated Backcountry Campgrounds | $12/person/night (Children under 16 years are free but still require a permit.) |
Group Campgrounds on Shop.AlbertaParks.ca |
Base rate of $60-$150/night plus a per night fee of up to the regular overnight camping fee for the park where the group camping is located multiplied by the number of camping units (5 or 10 units minimum, depending on the site) for the entire reserved stay. |
Group Campgrounds NOT on Shop.AlbertaParks.ca ("Phone-in Only") |
Base rate of $60-$150/night plus a per night fee of up to the regular overnight camping fee for the park where the group camping is located multiplied by the number of camping units (5 or 10 units minimum, depending on the site) for the first night only. |
Group Day Use Areas | $50 - $88/day |
Comfort Camping | $100-$250 (note, where services are offered, all Comfort Camping fees are inclusive of additional service fees such as water, sewer, shower, and firewood). |
Additional Services | Fee |
---|---|
Pressurized water hook-up at campsite | $8/night |
Electrical hook-up at campsite | $8/night |
Sewer hook-up at campsite | $8/night |
Showers, if not coin operated | $8/night |
Firewood | Market-based pricing; sold by concession or surcharge |
Horse corrals | Up to $8/animal/night |
Sewage disposal |
$3 - $10/use |
On-site pump-out service |
$25-$50/pump-out |
Reservations | Fee |
---|---|
Shop.Albertaparks.ca | Non-refundable $12 reservation fee per reservation plus full pre-payment of camping fees Changes to campsite reservations are $10/change; no charge for name/address changes. |
'Phone-In' Campsite Reservation Service and Group Use | Non-refundable $12 reservation fee plus a deposit equal to the first night's camping fee Reservation amendments = $5/amendment |
Group Day Use | Non-refundable $12 reservation fee plus a deposit equal to the first day's fee |
Pass Type | Fee |
---|---|
Personal Vehicle | • Day pass - $15 (registers one vehicle) • Yearly pass - $90 (registers up to 2 vehicles) |
Commercial Vehicle – 15 people or less | • Day pass - $22.50 • Yearly pass - $135 Example: shuttles, taxis, small group transport |
Commercial Vehicle – more than 15 people | • Day pass - $30 • Yearly pass - $180 Example: large group transport, coach buses |
Notes
In-Park Interpretive Programming | Fee |
---|---|
6 years of age or under | $0 - $10 |
7 - 17 years | $7 - $20/person |
18 years and older | $12 - $30/person |
Family | $30 - $100 (up to two adults and their children 7-17 years of age) |
Custom programming for a group or organization | $50 - $500/hour (plus additional charges for meals, materials, supplies, admission fees to other sites, guest speakers) |
In-Park Bus Tours | Fee |
---|---|
6 years of age or under | $0 - $10 |
7 - 17 years | $7 - $20/person |
18 years and older | $12 - $30/person |
Family | $30 - $100 (up to two adults and their children 7-17 years of age) |
Reservations | Fee |
---|---|
Interpretive & Educational Programming | $5 - $10 reservation fee (including GST) may be added to off-set costs for prebooking service |
Duration | Fee per Student | Fee per Class/Group |
---|---|---|
1 - 3 hours | $2 - $8 | $40 - $240 (Minimum charge $40 - $100) |
3 - 7 hours | $4 - $20 | $80 - $480 (Minimum charge $80 - $200) |
Full week | $20 - $100 | $400 - $2,000 (Minimum charge $400 - $1,000) |
Notes
Duration | Fee per Student | Fee per Class/Group |
---|---|---|
1 - 3 hours | $1.50 - $6 | $30 - $180 (Minimum charge $30 - $120) |
3 - 7 hours | $3 - $12 | $60 - $360 (Minimum charge $60 - $240) |
Notes
Type | Fee |
---|---|
Classroom/group assembly (up to 60 participants) | $60 - $200 per hour per class |
General assembly/groups (more than 60 participants) | $150 - $600 per hour per program |
Full day (multiple programs) | Cost per class times the number of programs |
Note These fees apply when programming is delivered by Alberta Parks staff in a non-park location.
Type | Duration | Fee per Program |
---|---|---|
Stand-alone | Up to 1 hour | $75 - $250 |
Pre or post park field-trip | Up to 1 hour | $50 - $150 |
Note These fees apply for the presentation of interactive educational video or online broadcasts to formal and community groups provincially, nationally and internationally.
Type | Fee per Participant |
---|---|
In-depth learning program | $10 - $45 /per hour plus expenses |
Notes
Duration | Cost per Group (8-20 participants) |
---|---|
In-park workshop: half day (2 - 4 hours) | $70 - $200 plus expenses |
In-park workshop: full day (5 - 8 hours) | $200 - $400 plus expenses |
In- school workshop: half day (2 - 4 hours) | $70 - $200 plus expenses |
Notes