Note: The maximum capacity per room varies with set-up.
Regular | Not For Profit | |||
---|---|---|---|---|
Day Lodge | Half Day | Full Day | Half Day | Full Day |
Meeting Room A | $80.00 | $160.00 | $40.00 | $80.00 |
Meeting Room B | $130.00 | $260.00 | $65.00 | $130.00 |
Banquet Room | $260.00 | $520.00 | $130.00 | $260.00 |
Biathlon Meeting Room | $80.00 | $160.00 | $40.00 | $80.00 |
Regular | Not For Profit | |||||
---|---|---|---|---|---|---|
Team Rooms* | Full Day | Week | Month | Full Day | Week | Month |
*Biathlon Team Rooms, Cross Country Team Rooms, Wax Rooms | $40.00 | $160.00 | $528.00 | $20.00 | $80.00 | $264.00 |
Please note, Canmore Nordic Centre serves as a sporting event venue and training centre for our national cross-country and biathlon ski teams. For this reason, races and other trail-based sporting events take priority over private functions such as weddings and conferences.
Tree Island
Cross-Country Stadium
Bow Valley Vista / Biathlon