| Trail | Length | Season | Permitted Activities (Legend) | Status | List |
|---|---|---|---|---|---|
| 10 km Yellow Loop | 10 km | Year-round | Cross country skiing xc skiing skijoting | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- |
| 15 km Green Loop | 15 km | Year-round | Cross country skiing xc skiing skijoting | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- |
| 1982 Canadian Mount Everest Expedition Interpretive | 2.1 km | Summer | Hiking | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| 2 km Blue Loop | 2 km | Year-round | Biking bike Cycling Cross country skiing xc skiing skijoting | Open | Biking/Cycling,Skiing,Skijoring,CyclingLoopKananaskis CountryMount Shark-- |
| 5 km Red/Black Loop | 5 km | Year-round | Biking bike Cycling Cross country skiing xc skiing skijoting | Open | Biking/Cycling,Skiing,Skijoring,CyclingLoopKananaskis CountryMount Shark-- |
| 5 km Red/Purple Loop | 5 km | Year-round | Cross country skiing xc skiing skijoting | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- |
| 9999 | 7 km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountrySheep and Highwood-- Mesa Butte PRA |
| Alder Accessed from Bragg Creek Provincial Park on Highway 758.
| 1.6 km | Year-round | Hiking | Open | Hiking,Hiking (Winter)Interpretive Trail,LoopKananaskis CountryElbow Valley-- |
| Amos | 2.4 km | Winter | Cross country skiing xc skiing | Open | SkiingPoint-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Aspen | 1.8 km | Year-round | Hiking Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Aspen-Terrace Long Loop | 4.1 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Aspen-Terrace Short Loop | 2.2 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Badger Bowl | 1.4 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Baldy Pass | 13.7 km or 15.9 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Lusk Creek PRA,Old Baldy Pass Trail PRA,Elbow-Sheep WPP |
| Baldy-Lusk Pass Connector | 1.4 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountrySibbald Flats-- |
| Balsam Link | 1.3 km | Year-round | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
| Baril Creek | 4.0 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Baril Loop | 10.4 km | Winter | snowmobiling | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
| Barrier Lake Interpretive | 2.5 km one-way from lower parking area at Barrier Lake Day Use; can be shortened by parking in upper parking lot | Summer | Hiking | Open | HikingInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
| Bearspaw | 2.2 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Beaver Flats Interpretive Minor wash out on trail and bridge at the west end.
| 1.4 km one-way | Year-round | Hiking | Open | Hiking,Hiking (Winter)01-EasyInterpretive Trail,Out-and-BackKananaskis CountryElbow Valley-- |
| Biathlon Range Area | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryMount Shark-- Spray Valley PP | |
| Big Elbow | 26.5 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
| Bighorn Interpretive | 0.5 km | Summer | Hiking | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
| Bill Benson | 0.7 km one-way | Summer | Hiking wheel chair accessible | Open | HikingWheelchair Accessible HandicapOut-and-Back,PavedKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Bill Milne (Kovach Pond Day Use to Golf Course) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Mt. Kidd to Wedge Pond) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Ribbon Creek to Kovach Pond Day Use) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Summer) | 9.7 km one-way | Summer | Hiking Fat Biking Bike Biking bike Cycling wheel chair accessible | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,CyclingWheelchair Accessible Handicap01-EasyOut-and-Back,PavedKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Bill Milne (Village to Kovach Pond) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Winter) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Black Prince Cirque Interpretive | 4.2 km | Summer | Hiking | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- |
| Blue 1/2 Loop | Winter | snowmobiling | Open | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
| Blue Loop | Winter | snowmobiling | Open | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
| Blueberry Hill | 3.5 km | Winter | Cross country skiing xc skiing | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Bluerock Creek | 9 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Bluerock Interpretive | 2 km one-way | Year-round | Hiking | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
| Bobcat | 4.2 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Boulton Creek | 2.2 km one-way | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Boulton Creek Interpretive | 4.9 km | Summer | Hiking | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Boundary Ridge (Summer) | 5.2 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Boundary Ridge (Winter) | 5.2 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Bow River Interpretive | 2.1 km one-way | Year-round | Hiking | Open | Hiking,Hiking (Winter)Interpretive Trail,Out-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
| Bow River Loop | 4.8 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingLoopKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Bow Valley Paved | 4.2 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling wheel chair accessible | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingWheelchair Accessible HandicapOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
| Bowbend | 4.7 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Bowl Link | 0.3 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Braggin Rights (Summer) | 0.7 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Braggin Rights (Winter) | 0.7 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Braille | 2.2 km | Winter | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Buller Pass | 6.6 km one-way to the pass; 8 km one way to Guinn's Pass junction | Summer | Hiking | Open | HikingOut-and-BackKananaskis CountrySpray Valley-- Spray Valley |
| Bunny Loop | 0.3 km | Winter | Cross country skiing xc skiing | Open | Skiing01-EasyLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Burstall Pass
| 7.4 km one-way | Summer | Hiking Biking bike Cycling | Warning | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Burstall Pass (Backcountry) | Winter | Cross country skiing xc skiing | Closed | SkiingKananaskis CountryPeter Lougheed-- Peter Lougheed PP | |
| Canyon Snowshoe | 1.7 km one-way | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Cat Creek Interpretive | 1.3 km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
| Cataract Creek | 8.4 km one-way | Winter | snowmobiling | Open | SnowmobilingKananaskis CountryCataract Creek Snowmobile-- |
| Cataract Loop | 4.2 km | Winter | snowmobiling | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
| Centennial Ridge | From Ribbon Creek: 6.8 to Mt Allan summit and 17.5 to Wind Valley km | Summer | Hiking | Closed | Hiking03-DifficultPoint-to-PointKananaskis CountryKananaskis Valley-- |
| Centennial Ridge (Winter) In the winter, only the section below Coal Mine is included in the designated/sanctioned trails network. | 0.8 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Chester Lake | 4.6 km one-way | Summer | Hiking Biking bike Cycling | Closed | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Chester Lake (Winter) | 4.6 km one-way | Winter | Cross country skiing xc skiing | Closed | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Chester Lake Snowshoe | 3.4 km one-way | Winter | Hiking snowshoeing | Closed | Hiking,Hiking (Winter),SnowshoeingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Chickadee Loop (Summer) | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Chickadee Loop (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Coal Mine | 2.3 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Fat Biking,Hiking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
| Come Along | 2.1 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Cougar Creek | 4.0 km | Summer | Hiking | Open | HikingOut-and-BackKananaskis CountryCanmore and Area-- |
| Cox Hill Ridge | 9 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
| Crystal Line - East (Summer) | Summer | Hiking Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - East (Winter) | Winter | Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Skiing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - Middle (Summer) Do not use section between Crystal Link #1 & #2 as it crosses a bog | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - Middle (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - West (Summer) | 3.1 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,Cycling02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Crystal Line - West (Winter) | 3.1 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Crystal Line - West Multi-Use | 3.1 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Cummings Creek | 9.2 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Curley Sands | 3.5 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- Mesa Butte PRA |
| Curtains | 0.4 km | Year-round | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
| Death Valley | 12.5 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Death Valley Loop | 2.4 km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingLoopKananaskis CountrySandy McNabb-- Bluerock Wildland |
| Deer Ridge | 6.6 return km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
| Demi-Tel | 2.3 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Diamond T Loop | 4.3 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
| Disconnect | 1.6 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Douglas Fir Bench | 1.6 km one-way | Year-round | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingConnector TrailKananaskis CountryCanmore and Area-- |
| Eagle Hill | 6.8 km from Sibbald Lake; 11.2 km or 11.8 km one-way from Dawson | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
| Eau Claire Interpretive | 1.5 one-way km | Summer | Hiking | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
| Elbow (Summer) | 4.6 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryElbow Valley-- West Bragg Creek PRA |
| Elbow (Winter) Fat Biking is only permitted on section between Fullerton Day Use and Snagmore Trail | 4.6 km | Winter | Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Elbow Falls Interpretive | 0.8 km | Year-round | Hiking wheel chair accessible | Open | Hiking,Hiking (Winter)Wheelchair Accessible Handicap01-EasyInterpretive Trail,LoopKananaskis CountryElbow Valley-- Elbow Falls PRA |
| Elbow Lake | 1.4 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Elbow Loop | 40.6 km | Winter | snowmobiling | Open | SnowmobilingLoopKananaskis CountryElbow Valley-- |
| Elbow Loop Public Recreation Elbow Loop Public Recreation Trail is open for snowmobiles Jan. 1 to March 31 conditions permitting. | 40.6 km | Winter | snowmobiling | Closed | SnowmobilingLoopKananaskis CountrySibbald Snowmobile-- Elbow-Sheep WPP,Don Getty WPP |
| Elbow Valley Bear Warning between Ing's Mine and Sulphur Springs Trail | 10 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Warning | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingConnector Trail,Point-to-Point,Singletrack - multi-directionalKananaskis CountryElbow Valley-- Elbow Falls PRA,Kananaskis Country PLUZ |
| Elk Flats | 1.9 km one-way | Year-round | Hiking | Open | Hiking,Hiking (Winter)01-EasyOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
| Elk Pass | 5.6 km | Summer | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Elk Pass (Winter) | 5.6 km | Winter | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Elk Pass Snowshoe The Elk Pass Snowshoe Trail starts at the south end of Elk Pass Day Use and parking lot | 5.8 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Elkwood Loop Snowshoe | 4.1 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,Cycling02-IntermediateLoopKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Etherington | 11.1 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Etherington | 11.1 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- Etherington Creek PRA |
| Evan-Thomas Fire Road | 14 km one-way to the pass | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Skiing,Equestrian,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
| Fallers | 6.0 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Fenceline | Year-round | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountrySandy McNabb-- | |
Fisher
| 0.2 km | Winter | Hiking snowshoeing | Warning | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Flowing Water Interpretive | 2.0 km return | Year-round | Hiking | Open | Hiking,Hiking (Winter)01-EasyInterpretive Trail,LoopKananaskis CountryBow Valley-- Bow Valley PP |
| Foran Grade | Year-round | Hiking Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountrySandy McNabb-- | |
| Foran Grade | 3.2 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Ford Creek | 18 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
| Ford Knoll | 4 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
| Fox Creek | 1.6 km | Winter | Cross country skiing xc skiing | Open | Skiing01-EasyConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Frost Heave Snowshoe | 2.5 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Frozen Toad Loop Snowshoe Limited directional signage | 8.1 km | Winter | Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Fullerton Loop | 6.8 km (Fullerton Loop is 4.0 km, additional distance is the access trail) | Year-round | Hiking | Open | Hiking,Hiking (Winter)LoopKananaskis CountryElbow Valley-- |
| Galatea Creek Seasonal Closure | 6.3 km to Lillian Lake, 1.5 km more to Upper Galatea Lake | Summer | Hiking | Closed | HikingOut-and-BackKananaskis CountryKananaskis Valley-- Spray Valley PP |
| Glenbow | 3.7 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Goat Creek | 19.3 km one-way | Year-round | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingOut-and-Back,Point-to-PointKananaskis CountryCanmore and Area-- |
| Gorge Creek | 11.5 one-way km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Gorge Ware Connector | 2.7 one-way km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Grassi Lakes Interpretive | 1.9 km | Year-round | Hiking | Open | Hiking,Hiking (Winter)02-IntermediateInterpretive Trail,Out-and-BackKananaskis CountryCanmore and Area-- |
| Grassi Lakes Upper | 1.9 km | Year-round | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryCanmore and Area-- |
| Graupel Snowshoe | 5.6 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Green Mountain | 11.5 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Grotto Creek Canyon | 2.1 km one-way | Year-round | Hiking | Open | Hiking,Hiking (Winter)02-IntermediateOut-and-BackKananaskis CountryBow Valley-- Bow Valley WPP |
| Grotto Mountain | 2.7 km | Summer | Hiking | Open | HikingOut-and-BackKananaskis CountryCanmore and Area-- |
| Guinn's Pass This trail has been re-routed after the 2013 floods. Please note that this junction is now located at the Lower Galatea Lake, after Lillian Lake. | 1.6 one-way km | Summer | Hiking | Open | HikingConnector Trail,Point-to-PointKananaskis CountryKananaskis Valley-- |
| Ha Ling Trail closed to reduce environmental degradation during current wet/snowy conditions | 3.5 km to the saddle; 3.9 km to the summit | Year-round | Hiking | Closed | Hiking,Hiking (Winter)Out-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
| Harvie Heights Ridge Traverse | 1.0 km | Year-round | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryCanmore and Area-- |
