| Trail | Length | Season | Permitted Activities (Legend) | Status | List |
|---|---|---|---|---|---|
| 10 km Yellow Loop Some very thin spots exist, with some exposed dirt and rocks in a few places, as well as some brush, and there are some significant dips from the water crossings. The last almost 2km's (the Blue 2) were trackset. | 10 km | Year-round | Cross country skiing xc skiing skijoting | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- Mount Shark |
| 15 km Green Loop Many early season natural hazards throughout. On the extra 5 of the 15km loop, there are a few places that melted to bare ground before the recent snowfall, as well as some very thin windblown areas. Watch for dirt and rocks, abundant exposed brush, and some ice towards the beginning of the extra 5Km's. | 15 km | Year-round | Cross country skiing xc skiing skijoting | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- Mount Shark |
| 1982 Canadian Mount Everest Expedition Interpretive | 2.1 km | Summer | Hiking | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| 2 km Blue Loop Some of the deepest snow in the system, but still some early-season hazards exist: namely uneven surfaces, and a couple dips from water crossings, with some rocks or stones. The snow is incredibly thin though the trees at the end of the stadium, and no tracks were set in this section. | 2 km | Year-round | Biking bike Cycling Cross country skiing xc skiing skijoting | Open | Biking/Cycling,Skiing,Skijoring,CyclingLoopKananaskis CountryMount Shark-- Mount Shark |
| 5 km Red Loop The first ~2km has a very thin base and un-even surface remains in places and on most of the steep hills. The last almost 2km's (the Blue 2) were trackset. Many early season natural hazards exist throughout. | Year-round | Not Reported | Kananaskis CountryMount Shark-- | ||
| 5 km Red/Black Loop Early season natural hazards exist throughout. The last almost km. paralleling the stadium, was trackset. | 5 km | Year-round | Biking bike Cycling Cross country skiing xc skiing skijoting | Open | Biking/Cycling,Skiing,Skijoring,CyclingLoopKananaskis CountryMount Shark-- Mount Shark |
| 5 km Red/Purple Loop Many early season natural hazards exist throughout, especially on the first half of this trail. | 5 km | Year-round | Cross country skiing xc skiing skijoting | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- Mount Shark |
| 9999 | 7 km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountrySheep and Highwood-- Mesa Butte PRA |
| Alder Accessed from Bragg Creek Provincial Park on Highway 758.
| 1.6 km | Year-round | Hiking | Open | Hiking,Hiking (Winter)Interpretive Trail,LoopKananaskis CountryElbow Valley-- |
| Amos Use caution and watch for early season natural hazards. Of all trails groomed on Wednesday night, Amos is still in the roughest shape. There are many very thin spots, with some exposed dirt or rocks, bumps and uneven surfaces, and some exposed brush. | 2.4 km | Winter | Cross country skiing xc skiing | Open | SkiingPoint-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Aspen | 1.8 km | Year-round | Hiking Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Aspen-Terrace Long Loop | 4.1 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Aspen-Terrace Short Loop | 2.2 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Badger Bowl | 1.4 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Baldy Pass | 13.7 km or 15.9 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Lusk Creek PRA,Old Baldy Pass Trail PRA,Elbow-Sheep WPP |
| Baldy-Lusk Pass Connector | 1.4 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountrySibbald Flats-- |
| Balsam Link | 1.3 km | Year-round | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
| Baril Creek | 4.0 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Baril Loop | 10.4 km | Winter | snowmobiling | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
| Barrier Lake Interpretive | 2.5 km one-way from lower parking area at Barrier Lake Day Use; can be shortened by parking in upper parking lot | Summer | Hiking | Open | HikingInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
| Bearspaw | 2.2 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Beaver Flats Interpretive Minor wash out on trail and bridge at the west end. Vehicle access closed for season | 1.4 km one-way | Year-round | Hiking | Warning | Hiking,Hiking (Winter)01-EasyInterpretive Trail,Out-and-BackKananaskis CountryElbow Valley-- |
| Biathlon Range Area Conditions have improved since last week, though base is thin and caution advised. Perimeter inside the range was also groomed, with the remainder of inside the range track packed, with some large rocks and stones to watch for.. | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryMount Shark-- Spray Valley PP | |
| Big Elbow Vehicle access closed for season | 26.5 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
| Bighorn Interpretive | 0.5 km | Summer | Hiking | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
| Bill Benson | 0.7 km one-way | Summer | Hiking wheel chair accessible | Open | HikingWheelchair Accessible HandicapOut-and-Back,PavedKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Bill Milne (Kovach Pond Day Use to Golf Course) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Mt. Kidd to Wedge Pond) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Ribbon Creek to Kovach Pond Day Use) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Summer) | 9.7 km one-way | Summer | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling wheel chair accessible | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,CyclingWheelchair Accessible Handicap01-EasyOut-and-Back,PavedKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Bill Milne (Village to Kovach Pond) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
| Bill Milne (Winter) | 9.7 km total one-way for complete Bill Milne Trail | Winter | Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- |
| Black Prince Cirque Interpretive | 4.2 km | Summer | Hiking | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Blue 1/2 Loop | Winter | snowmobiling | Open | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
| Blue Loop | Winter | snowmobiling | Open | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
| Blueberry Hill Blueberry hill has the deepest snow base of any ski trail in PLPP, though the top 100m or so has some rocks close to the surface- this section was trackset on Saturday night. | 3.5 km | Winter | Cross country skiing xc skiing | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Bluerock Creek Vehicle access closed for season | 9 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Bluerock Interpretive | 2 km one-way | Year-round | Hiking | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
| Bobcat | 4.2 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Boulton Creek Base is improving, still expect early season hazards (exposed rocks/roots and uneven terrain).
| 2.2 km one-way | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Boulton Creek Interpretive | 4.9 km | Summer | Hiking | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Boundary Ridge (Summer) | 5.2 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Boundary Ridge (Winter) | 5.2 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Bow River Interpretive Vehicle access closed for season | 2.1 km one-way | Year-round | Hiking | Warning | Hiking,Hiking (Winter)Interpretive Trail,Out-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
| Bow River Loop | 4.8 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingLoopKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Bow Valley Paved | 4.2 km one-way | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling wheel chair accessible | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingWheelchair Accessible HandicapOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
| Bowbend | 4.7 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Bowl Link | 0.3 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
| Braggin Rights (Summer) | 0.7 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Braggin Rights (Winter) | 0.7 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Braille Expect early season conditions (thin base, uneven terrain, exposed roots/rocks) | 2.2 km | Winter | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Buller Pass | 6.6 km one-way to the pass; 8 km one way to Guinn's Pass junction | Summer | Hiking | Open | HikingOut-and-BackKananaskis CountrySpray Valley-- Spray Valley |
| Bunny Loop | 0.3 km | Winter | Hiking Equestrian horseback riding snowshoeing | Open | Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian01-EasyLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Burstall Pass
| 7.4 km one-way | Summer | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Burstall Pass (Backcountry) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryPeter Lougheed-- Peter Lougheed PP | |
| Canyon Snowshoe | 1.7 km one-way | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Cat Creek Interpretive Vehicle access closed for season | 1.3 km | Year-round | Hiking | Warning | HikingInterpretive Trail,Out-and-BackKananaskis CountrySheep and Highwood-- |
| Cataract Creek | 8.4 km one-way | Winter | snowmobiling | Open | SnowmobilingKananaskis CountryCataract Creek Snowmobile-- |
| Cataract Loop | 4.2 km | Winter | snowmobiling | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
| Centennial Ridge | From Ribbon Creek: 6.8 to Mt Allan summit and 17.5 to Wind Valley km | Summer | Hiking | Open | Hiking03-DifficultPoint-to-PointKananaskis CountryKananaskis Valley-- |
| Centennial Ridge (Winter) In the winter, only the section below Coal Mine is included in the designated/sanctioned trails network. | 0.8 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
| Chester Lake | 4.6 km one-way | Summer | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Chester Lake (Winter) | 4.6 km one-way | Winter | Cross country skiing xc skiing | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Chester Lake Snowshoe | 3.4 km one-way | Winter | Hiking snowshoeing | Open | Hiking,Hiking (Winter),SnowshoeingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Chickadee Loop (Summer) | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Chickadee Loop (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Coal Mine | 2.3 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Fat Biking,Hiking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
| Come Along Expect early season conditions including a thin base, uneven terrain, exposed roots/rocks, and possible ice. Groomed with the snowcat on Dec 16th from the north Pocaterra junction to Rolly Rd only. | 2.1 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Cougar Creek | 4.0 km | Summer | Hiking | Closed | HikingOut-and-BackKananaskis CountryCanmore and Area-- |
| Cox Hill Ridge | 9 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
| Crystal Line - East (Summer) | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - East (Winter) | Winter | Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Skiing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - Middle (Summer) Do not use section between Crystal Link #1 & #2 as it crosses a bog | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - Middle (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - West (Summer) | 3.1 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,Cycling02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Crystal Line - West (Winter) | 3.1 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Crystal Line - West Multi-Use | 3.1 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Cummings Creek | 9.2 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Curley Sands | 3.5 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- Mesa Butte PRA |
| Curtains | 0.4 km | Year-round | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
| Death Valley | 12.5 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Death Valley Loop | 2.4 km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingLoopKananaskis CountrySandy McNabb-- Bluerock Wildland |
| Deer Ridge | 6.6 return km | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
| Demi-Tel | 2.3 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Diamond T Loop | 4.3 km | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
| Disconnect | 1.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Douglas Fir Bench | 1.6 km one-way | Year-round | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingConnector TrailKananaskis CountryCanmore and Area-- |
| Eagle Hill | 6.8 km from Sibbald Lake; 11.2 km or 11.8 km one-way from Dawson | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
| Eau Claire Interpretive | 1.5 one-way km | Summer | Hiking | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
| Elbow (Summer) | 4.6 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryElbow Valley-- West Bragg Creek PRA |
| Elbow (Winter) Fat Biking is only permitted on section between Fullerton Day Use and Iron Springs junction. | 4.6 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing snowshoeing | Open | E-bikes,Fat Biking,Hiking,Horseback Riding,Skiing,Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Elbow Falls Interpretive | 0.8 km | Year-round | Hiking wheel chair accessible | Open | Hiking,Hiking (Winter)Wheelchair Accessible Handicap01-EasyInterpretive Trail,LoopKananaskis CountryElbow Valley-- Elbow Falls PRA |
| Elbow Lake Vehicle access closed for season | 1.4 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Elbow Loop Vehicle access closed for season Snowmobiles ONLY permitted from January 1 through March 31 | 40.6 km | Winter | snowmobiling | Warning | SnowmobilingLoopKananaskis CountryElbow Valley-- |
| Elbow Loop Public Recreation Elbow Loop Public Recreation Trail is open for snowmobiles Jan. 1 to March 31 conditions permitting. | 40.6 km | Winter | snowmobiling | Closed | SnowmobilingLoopKananaskis CountrySibbald Snowmobile-- Elbow-Sheep WPP,Don Getty WPP |
| Elbow Valley | 10 km one-way | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingConnector Trail,Point-to-Point,Singletrack - multi-directionalKananaskis CountryElbow Valley-- Elbow Falls PRA,Kananaskis Country PLUZ |
| Elk Flats | 1.9 km one-way | Year-round | Hiking | Open | Hiking,Hiking (Winter)01-EasyOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
| Elk Pass | 5.6 km | Summer | Hiking Biking bike Cycling | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
| Elk Pass (Winter) Elk Pass has a good early season base at higher elevations and though the recent snowfall has improved the situation, the first few km's is still fairly thin, particularly from the Trailhead to the bottom of the first big hill, and the steep hill leading down to the Fox Creek junction. | 5.6 km | Winter | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Elk Pass Snowshoe The Elk Pass Snowshoe Trail starts at the south end of Elk Pass Day Use and parking lot | 5.8 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Elkwood Loop Snowshoe | 4.1 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,Cycling02-IntermediateLoopKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Etherington | 11.1 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Etherington | 11.1 km one-way | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- Etherington Creek PRA |
| Evan-Thomas Fire Road | 14 km one-way to the pass | Year-round | Hiking Fat Biking Bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Skiing,Equestrian,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
| Fallers | 6.0 km one-way | Winter | snowmobiling | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
| Fenceline | Year-round | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountrySandy McNabb-- | |
| Fisher | 0.2 km | Winter | Hiking snowshoeing | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Flowing Water Interpretive | 2.0 km return | Year-round | Hiking | Open | Hiking,Hiking (Winter)01-EasyInterpretive Trail,LoopKananaskis CountryBow Valley-- Bow Valley PP |
| Foran Grade | Year-round | Hiking Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountrySandy McNabb-- | |
| Foran Grade Vehicle access closed for season | 3.2 km one-way | Year-round | Hiking Biking bike Cycling Equestrian horseback riding | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySheep and Highwood-- |
| Ford Creek Vehicle access closed for season | 18 km one-way | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
| Ford Knoll Vehicle access closed for season | 4 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
| Fox Creek Thin base with possible rocks, uneven surfaces, and snow plow scraped downhills. | 1.6 km | Winter | Cross country skiing xc skiing | Open | Skiing01-EasyConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
| Frost Heave Snowshoe | 2.5 km | Winter | Hiking Fat Biking Bike Biking bike Cycling snowshoeing | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed |
