Trail | Length | Season | Permitted Activities (Legend) | Status | List |
---|---|---|---|---|---|
10 km Yellow Loop | 10 km | Year-round | ![]() ![]() | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- Mount Shark |
15 km Green Loop Some dirt or rocks on a sharp turn at the top of a hill at about the halfway point of the extra 5k, and on the cut off below it. Pine branches are infringing onto the edge of the trail in places, especially on the extra 5k of the 15 km. Some branches were removed, and this will continue throughout the winter as time allows. | 15 km | Year-round | ![]() ![]() | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- Mount Shark |
1982 Canadian Mount Everest Expedition Interpretive | 2.1 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
2 km Blue Loop | 2 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Skiing,Skijoring,CyclingLoopKananaskis CountryMount Shark-- Mount Shark |
5 km Red Loop | Year-round | Not Reported | Kananaskis CountryMount Shark-- | ||
5 km Red/Black Loop | 5 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Skiing,Skijoring,CyclingLoopKananaskis CountryMount Shark-- Mount Shark |
5 km Red/Purple Loop | 5 km | Year-round | ![]() ![]() | Open | Skiing,SkijoringLoopKananaskis CountryMount Shark-- Mount Shark |
Alder Accessed from Bragg Creek Provincial Park on Highway 758.
| 1.6 km | Year-round | ![]() | Open | Hiking,Hiking (Winter)Interpretive Trail,LoopKananaskis CountryElbow Valley-- |
Amos | 2.4 km | Winter | ![]() | Open | SkiingPoint-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Aspen | 1.8 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen-Terrace Long Loop | 4.1 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Aspen-Terrace Short Loop | 2.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Badger Bowl | 1.4 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Baldy Pass | 13.7 km or 15.9 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Lusk Creek PRA,Old Baldy Pass Trail PRA,Elbow-Sheep WPP |
Baldy-Lusk Pass Connector | 1.4 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountrySibbald Flats-- |
Balsam Link Watch for Hazards. | 1.3 km | Year-round | ![]() | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
Baril Creek | 4.0 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Baril Loop | 10.4 km | Winter | ![]() | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
Barrier Lake Interpretive | 2.5 km one-way from lower parking area at Barrier Lake Day Use; can be shortened by parking in upper parking lot | Summer | ![]() | Open | HikingInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
Bearspaw | 2.2 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Beaver Flats Interpretive Minor wash out on trail and bridge at the west end. Vehicle access closed for season | 1.4 km one-way | Year-round | ![]() | Warning | Hiking,Hiking (Winter)01-EasyInterpretive Trail,Out-and-BackKananaskis CountryElbow Valley-- |
Biathlon Range Area | Winter | ![]() | Open | SkiingKananaskis CountryMount Shark-- Spray Valley PP | |
Big Elbow Vehicle access closed for season | 26.5 km one-way | Summer | ![]() ![]() ![]() | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
Bill Benson | 0.7 km one-way | Summer | ![]() ![]() | Open | HikingWheelchair Accessible HandicapOut-and-Back,PavedKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Bill Milne (Summer) | 9.7 km one-way | Summer | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,CyclingWheelchair Accessible Handicap01-EasyOut-and-Back,PavedKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Bill Milne (Winter) Bill Milne is double track set from Ribbon parking to Kananaskis River, and single track with skate lane from there onwards to Wedge Pond. | 9.7 km total one-way for complete Bill Milne Trail | Winter | ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Skiing,Cycling01-EasyOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Black Prince Cirque Interpretive | 4.2 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Blue 1/2 Loop | Winter | ![]() | Open | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
Blue Loop | Winter | ![]() | Open | SnowmobilingKananaskis CountrySibbald Snowmobile-- | |
Blueberry Hill | 3.5 km | Winter | ![]() | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Bobcat | 4.2 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boulton Creek Groomed Only. Surface is a bit rough/uneven in some areas, especially on hills and corners. Some tree debris mixed into tread. | 2.2 km one-way | Winter | ![]() | Open | Skiing02-IntermediateConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Boulton Creek Interpretive | 4.9 km | Summer | ![]() | Open | HikingInterpretive Trail,LoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Boundary Horse | 4.3 km | Winter | ![]() | Open | Horseback Riding (Winter),EquestrianConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Ridge (Summer) | 5.2 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Boundary Ridge (Winter) | 5.2 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Bow River Interpretive Vehicle access closed for season | 2.1 km one-way | Year-round | ![]() | Warning | Hiking,Hiking (Winter)Interpretive Trail,Out-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Bow River Loop | 4.8 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingLoopKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Bow Valley Paved | 4.2 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingWheelchair Accessible HandicapOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Bowbend | 4.7 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Bowl Link | 0.3 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Braggin Rights (Summer) | 0.7 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Braggin Rights (Winter) | 0.7 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Braille | 2.2 km | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Buller Pass | 6.6 km one-way to the pass; 8 km one way to Guinn's Pass junction | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountrySpray Valley-- Spray Valley |
Bunny Loop | 0.3 km | Winter | ![]() ![]() ![]() | Open | Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian01-EasyLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Burstall Pass Bikes permitted on first 2.9 km of trail ONLY
| 7.4 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Burstall Pass (Backcountry) | Winter | ![]() | Open | SkiingKananaskis CountryPeter Lougheed-- Peter Lougheed PP | |
Canyon Snowshoe | 1.7 km one-way | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Cataract Creek | 8.4 km one-way | Winter | ![]() | Open | SnowmobilingKananaskis CountryCataract Creek Snowmobile-- |
Cataract Loop | 4.2 km | Winter | ![]() | Open | SnowmobilingLoopKananaskis CountryCataract Creek Snowmobile-- |
Centennial Ridge (Summer) | From Ribbon Creek: 6.8 km to Mt Allan summit and 17.5 km to Wind Valley | Summer | ![]() | Open | HikingPoint-to-PointKananaskis CountryKananaskis Valley-- |
Centennial Ridge (Winter) In the winter, only the section below Coal Mine is included in the designated/sanctioned trails network. | 0.8 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Chester Lake | 4.6 km one-way | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Chester Lake (Winter) | 4.6 km one-way | Winter | ![]() | Open | SkiingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Chester Lake Snowshoe | 3.4 km one-way | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),SnowshoeingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Chickadee Loop (Summer) | Summer | ![]() ![]() | Open | Hiking,SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Chickadee Loop (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Coal Mine | 2.3 km one-way | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- Evan-Thomas PRA |
Come Along The ice flow south of the group camp is covered, but may surface at some point. | 2.1 km | Winter | ![]() | Open | Skiing02-IntermediateConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Cougar Creek | 4.0 km | Summer | ![]() | Closed | HikingOut-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Cox Hill Ridge | 9 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
Crystal Line - East (Summer) | Summer | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - East (Winter) | Winter | ![]() ![]() | Open | Biking/Cycling,Skiing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - Middle (Summer) Do not use section between Crystal Link #1 & #2 as it crosses a bog | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - Middle (Winter) | Winter | ![]() | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Crystal Line - West (Summer) | 3.1 km | Summer | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,Cycling02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Crystal Line - West (Winter) | 3.1 km | Winter | ![]() | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Crystal Line - West Multi-Use | 3.1 km | Winter | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Cummings Creek | 9.2 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Curtains No longer groomed. | 0.4 km | Year-round | ![]() | Open | SkiingConnector TrailKananaskis CountrySandy McNabb-- |
Death Valley Loop | 2.4 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Horseback Riding (Winter),Snowshoeing,Equestrian,CyclingLoopKananaskis CountrySandy McNabb-- Bluerock Wildland |
Deer Ridge | 6.6 return km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
Demi-Tel | 2.3 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Diamond T Loop | 4.3 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
Disconnect | 1.6 km | Year-round | ![]() ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Douglas Fir Bench | 1.6 km one-way | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingConnector TrailKananaskis CountryCanmore and Area-- Bow Valley WPP |
Eagle Hill | 6.8 km from Sibbald Lake; 11.2 km or 11.8 km one-way from Dawson | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountrySibbald Flats-- |
Eau Claire Interpretive | 1.5 one-way km | Summer | ![]() | Open | Hiking01-EasyInterpretive Trail,Out-and-BackKananaskis CountryKananaskis Valley-- |
Elbow (Summer) | 4.6 km | Summer | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryElbow Valley-- West Bragg Creek PRA |
Elbow (Winter) Fat biking is permitted on this trail from Fullterton Trailhead to Sugar Daddy junction only. | 4.6 km | Winter | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Open | E-bikes,Fat Biking,Hiking,Horseback Riding,Horseback Riding (Winter),Skiing,Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Elbow Falls Interpretive | 0.8 km | Year-round | ![]() ![]() | Open | Hiking,Hiking (Winter)Wheelchair Accessible Handicap01-EasyInterpretive Trail,LoopKananaskis CountryElbow Valley-- Elbow Falls PRA |
Elbow Lake Vehicle access closed for season | 1.4 km one-way | Summer | ![]() ![]() ![]() | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Elbow Loop Vehicle access closed for season Snowmobiles ONLY permitted from January 1 through March 31 | 40.6 km | Winter | ![]() | Warning | SnowmobilingLoopKananaskis CountryElbow Valley-- |
Elbow Loop Public Recreation Elbow Loop Public Recreation Trail is open for snowmobiles Jan. 1 to March 31 conditions permitting. | 40.6 km | Winter | ![]() | Closed | SnowmobilingLoopKananaskis CountrySibbald Snowmobile-- Elbow-Sheep WPP,Don Getty WPP |
Elbow Valley | 10 km one-way | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingConnector Trail,Point-to-Point,Singletrack - multi-directionalKananaskis CountryElbow Valley-- Elbow Falls PRA,Kananaskis Country PLUZ |
Elk Flats | 1.9 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)01-EasyOut-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Elk Pass | 5.6 km | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Elk Pass (Winter)
| 5.6 km | Winter | ![]() ![]() | Open | Hiking,SkiingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Elk Pass Snowshoe The Elk Pass Snowshoe Trail starts at the south end of Elk Pass Day Use and parking lot | 5.8 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingOut-and-Back,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Elkwood Loop Snowshoe | 4.1 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,Cycling02-IntermediateLoopKananaskis CountryPeter Lougheed-- Peter Lougheed |
Etherington | 11.1 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Evan-Thomas Fire Road Good conditions. Double track set | 14 km one-way to the pass | Year-round | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Horseback Riding,Skiing,Equestrian,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
Fallers | 6.0 km one-way | Winter | ![]() | Open | SnowmobilingOut-and-BackKananaskis CountryCataract Creek Snowmobile-- |
Fenceline | Year-round | ![]() ![]() | Open | Hiking,SkiingKananaskis CountrySandy McNabb-- | |
Fisher | 0.2 km | Winter | ![]() ![]() | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Flowing Water Interpretive | 2.0 km return | Year-round | ![]() | Open | Hiking,Hiking (Winter)01-EasyInterpretive Trail,LoopKananaskis CountryBow Valley-- Bow Valley PP |
Foran Grade | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountrySandy McNabb-- | |
Ford Creek Vehicle access closed for season | 18 km one-way | Summer | ![]() ![]() ![]() | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingOut-and-BackKananaskis CountryElbow Valley-- |
Ford Knoll Vehicle access closed for season | 4 km | Summer | ![]() ![]() ![]() | Warning | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingLoopKananaskis CountryElbow Valley-- |
Fox Creek Groomed Only. Surface is a bit rough/uneven in some areas, especially on hills and corners. Some tree debris mixed into tread. | 1.6 km | Winter | ![]() | Open | Skiing01-EasyConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Frost Heave Snowshoe | 2.5 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryPeter Lougheed-- Peter Lougheed |
Frozen Toad Loop Snowshoe WARNING: Limited directional signage. | 8.1 km | Winter | ![]() ![]() ![]() | Open | Fat Biking,Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Fullerton Loop | 6.8 km (Fullerton Loop is 4.0 km, additional distance is the access trail) | Year-round | ![]() | Open | Hiking,Hiking (Winter)LoopKananaskis CountryElbow Valley-- |
Galatea Creek | 6.3 km to Lillian Lake, 1.5 km more to Upper Galatea Lake | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryKananaskis Valley-- Spray Valley PP |
Glenbow | 3.7 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),CyclingPavedKananaskis CountryGlenbow Ranch-- Glenbow Ranch PP |
Goat Creek | 19.3 km one-way | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingOut-and-Back,Point-to-PointKananaskis CountryCanmore and Area-- Spray Valley PP |
Grassi Lakes Interpretive Closed due to icing | 1.9 km | Year-round | ![]() | Closed | Hiking,Hiking (Winter)02-IntermediateInterpretive Trail,Out-and-BackKananaskis CountryCanmore and Area-- |
Grassi Lakes Upper | 1.9 km | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryCanmore and Area-- |
Graupel Snowshoe | 5.6 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed |
Grotto Creek Canyon | 2.1 km one-way | Year-round | ![]() | Open | Hiking,Hiking (Winter)02-IntermediateOut-and-BackKananaskis CountryBow Valley-- Bow Valley WPP |
Grotto Mountain | 2.7 km | Summer | ![]() | Open | HikingOut-and-BackKananaskis CountryCanmore and Area-- |
Guinn's Pass
| 1.6 one-way km | Summer | ![]() | Open | HikingConnector Trail,Point-to-PointKananaskis CountryKananaskis Valley-- |
Ha Ling | 3.5 km to the saddle; 3.9 km to the summit | Year-round | ![]() | Open | Hiking,Hiking (Winter)Out-and-BackKananaskis CountryCanmore and Area-- Bow Valley WPP |
Harvie Heights Ridge Traverse | 1.0 km | Year-round | ![]() ![]() | Open | Biking/Cycling,Hiking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryCanmore and Area-- |
Hay Meadow Good conditons. Expect heavy foot traffic. | 1.5 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingOut-and-BackKananaskis CountryKananaskis Valley-- |
Heart Creek Interpretive Construction advisory in effect. The informal parking in the Highway 1 ditch for access to Heart Creek is not available at this time. | 1.3 km one-way | Year-round | ![]() | Warning | Hiking,Hiking (Winter)02-IntermediateInterpretive Trail,Out-and-BackKananaskis CountryBow Valley-- Bow Valley PP |
Hidden Great conditions | 1.4 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingPoint-to-PointKananaskis CountryKananaskis Valley-- |
High Level Good Conditions | 1.4 km one-way | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Hiking,Skiing,CyclingConnector TrailKananaskis CountryKananaskis Valley-- |
High Rockies (Summer) Between Nov. 1 and May 1 the trail is closed through the Buller Slide Path due to Highway Avalanche Control. | 63.0 km Goat Creek to Peninsula Day Use; 80.0 km Goat Creek to Elk Pass | Summer | ![]() ![]() | Open | Biking/Cycling,Hiking,CyclingOut-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Bow Valley WPP,Peter Lougheed PP |
High Rockies (Winter)
| 63.0 km Goat Creek to Peninsula Day Use | Winter | ![]() ![]() ![]() ![]() | Partially Closed | Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector Trail,Out-and-Back,Point-to-PointKananaskis CountrySpray Valley-- Spray Valley PP,Peter Lougheed PP,Bow Valley WPP |
Highline | 8.0 km | Year-round | ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),CyclingOut-and-BackKananaskis CountryCanmore and Area-- |
Highwood Meadows Vehicle access closed for season | 0.6 km one-way | Summer | ![]() ![]() | Warning | HikingWheelchair Accessible HandicapInterpretive Trail,Out-and-BackKananaskis CountryPeter Lougheed-- Peter Lougheed PP |
Hogarth Lakes Loop Snowshoe | 3.9 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Snowshoeing,CyclingLoopKananaskis CountryPeter Lougheed-- Peter Lougheed |
Horseshoe Loop | 4.8 km | Year-round | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Equestrian,CyclingLoopKananaskis CountryCanmore and Area-- |
Hostel Loop (Summer) | Summer | ![]() ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Hostel Loop (Winter) | Winter | ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Skiing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Hostel Meadow Loop | 0.3 km | Year-round | ![]() ![]() | Open | Hiking,Skiing01-EasyConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Hydroline Caution is advised as the steep hill at the north end of Hydroline is shared with the Elk Pass Snowshoe Trail.
| 3.8 km | Winter | ![]() ![]() | Open | Hiking,Skiing02-IntermediateConnector Trail,Point-to-PointKananaskis CountryPeter Lougheed-- Peter Lougheed |
Iron Creek (Summer) | 1.9 km | Summer | ![]() ![]() ![]() ![]() | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Creek (Winter) | 1.9 km | Winter | ![]() ![]() ![]() ![]() | Open | Fat Biking,Hiking (Winter),Skiing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Horse | 2.4 km | Winter | ![]() | Open | Hiking (Winter)Connector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
Iron Springs (Summer) | Summer | ![]() ![]() ![]() | Open | Hiking,Horseback Riding,Skiing,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Iron Springs (Winter) | Winter | ![]() | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
Iron Vista | 1.3 km | Winter | ![]() | Open | Hiking (Winter)Connector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
