| Trail | Length | Season | Permitted Activities (Legend) | Status | List |
|---|---|---|---|---|---|
| Bobcat | 4.2 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Boundary Ridge (Summer) | 5.2 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Boundary Ridge (Winter) | 5.2 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Braggin Rights (Summer) | 0.7 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Braggin Rights (Winter) | 0.7 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Bunny Loop | 0.3 km | Winter | Hiking Equestrian horseback riding snowshoeing | Open | Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian01-EasyLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Chickadee Loop (Summer) | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Chickadee Loop (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - East (Summer) | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - East (Winter) | Winter | Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,Skiing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - Middle (Summer) Do not use section between Crystal Link #1 & #2 as it crosses a bog | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - Middle (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Crystal Line - West (Summer) | 3.1 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,Cycling02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Crystal Line - West (Winter) | 3.1 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Crystal Line - West Multi-Use | 3.1 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Demi-Tel | 2.3 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Disconnect | 1.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Elbow (Summer) | 4.6 km | Summer | Hiking Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,Hiking,Horseback Riding,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryElbow Valley-- West Bragg Creek PRA |
| Elbow (Winter) Fat Biking is only permitted on section between Fullerton Day Use and Iron Springs junction. | 4.6 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing snowshoeing | Open | E-bikes,Fat Biking,Hiking,Horseback Riding,Skiing,Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Fisher | 0.2 km | Winter | Hiking snowshoeing | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Hostel Loop (Summer) | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Hostel Loop (Winter) | Winter | Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Skiing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Hostel Meadow Loop | 0.3 km | Year-round | Hiking Cross country skiing xc skiing | Open | Hiking,Skiing01-EasyConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Iron Creek (Summer) | 1.9 km | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Iron Creek (Winter) | 1.9 km | Winter | Hiking Fat Biking Bike Biking bike Cycling Cross country skiing xc skiing | Open | Fat Biking,Hiking (Winter),Skiing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Iron Springs (Summer) | Summer | Hiking Equestrian horseback riding Cross country skiing xc skiing | Open | Hiking,Horseback Riding,Skiing,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Iron Springs (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Loggers Loop (Summer) | Summer | Hiking Equestrian horseback riding Cross country skiing xc skiing | Open | Hiking,Horseback Riding,Skiing,EquestrianKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Loggers Loop (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Long Distance | 8.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Merlin View | 6.1 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Moose Connector (Summer) | Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Skiing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Moose Connector (Winter) | Winter | Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing | Open | Biking/Cycling,E-bikes,Horseback Riding,Skiing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Moose Loop (Summer) Ski bridge on south half of the loop is damaged - use summer route as per signs. | Summer | Hiking Equestrian horseback riding | Warning | Hiking,Horseback Riding,EquestrianLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Moose Loop (Winter) | Winter | Equestrian horseback riding Cross country skiing xc skiing | Open | Horseback Riding,Skiing,EquestrianLoopKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Mountain Road | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingOut-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Mountain View (Summer) | 1.5 km | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Mountain View (Winter) | 1.5 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediateConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Mountain View West (Summer) | 3.8 km | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,Skiing02-IntermediatePoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Mountain View West (Winter) | 3.8 km | Winter | Cross country skiing xc skiing | Open | Skiing02-IntermediatePoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Old Hostel Road Creek crossing is required | 0.8 km | Year-round | Hiking snowshoeing | Open | Hiking,Hiking (Winter),SnowshoeingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Old Shell Road Creek crossing is required | 1.3 km | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking,Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA,West Bragg Creek |
| Ranger Summit (Summer) | 4.2 km | Summer | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Ranger Summit (Winter) | 4.2 km | Winter | Hiking Fat Biking Bike Biking bike Cycling | Open | Fat Biking,Hiking (Winter),CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Reconnect | 1.4 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Ridgeback | 8.8 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Snagmore | 5.0 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Warning | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Snakes and Ladders | 4.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Snowshoe Hare (Summer)
| Summer | Hiking Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding | Open | Biking/Cycling,E-bikes,Hiking,Horseback Riding,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Snowshoe Hare (Winter) Fat biking is allowed on the trail west of Telephone Loop East Trail ONLY | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking (Winter),Snowshoeing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Snowy Owl | 6.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingPoint-to-PointKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Snowy Shortcut | 0.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Strange Brew | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Sugar Daddy | 3.6 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector Trail,Out-and-BackKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Sugar Momma | 3.5 km | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Snowshoeing,Equestrian,CyclingConnector TrailKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |
| Sundog (Summer) New bridge in place, just east of Ranger Summit trail intersection. | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Sundog (Winter) | Winter | Cross country skiing xc skiing | Open | SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Telephone Loop East (Summer) | Summer | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Skiing,Snowshoeing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Telephone Loop East (Winter) | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Equestrian horseback riding Cross country skiing xc skiing snowshoeing | Open | Biking/Cycling,E-bikes,Fat Biking,Hiking,Hiking (Winter),Horseback Riding,Skiing,Snowshoeing,Equestrian,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Telephone Loop West (Summer) This section of trail is not recommended April 1 - November 30 due to wet conditions | Summer | Hiking Cross country skiing xc skiing | Open | Hiking,SkiingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Telephone Loop West (Winter) | Winter | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling Cross country skiing xc skiing snowshoeing | Open | E-bikes,Fat Biking,Hiking,Hiking (Winter),Skiing,Snowshoeing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA | |
| Whitetail | Year-round | Hiking Fat Biking Bike Electric Bicycles Biking bike ebike e-bike Biking bike Cycling snowshoeing | Open | E-bikes,Fat Biking,Hiking,Hiking (Winter),Snowshoeing,CyclingKananaskis CountryWest Bragg Creek-- West Bragg Creek PRA |