NOTE: The following information does not refer to “Learning Naturally” program schools.
School groups are welcome to come to the park without a program. Please keep in mind that park day use areas and facilities (picnic areas, washrooms, pathways) are not designed for large groups. Avoid bringing multiple classes or entire class cohorts on trips as areas cannot handle these large numbers.
Elementary teachers are required to attend a program workshop after a school booking is made. The workshop:
NOTE: K/Grade 1 programs available to Learning Naturally Program Schools ONLY.
Division | Program | Grade | Curriculum | Theme |
---|---|---|---|---|
I | Fabulous Fall | K | Science |
|
I | Hidden Worlds | K | Science |
|
I | Spring Fever | K | Science |
|
I | Winter Wonder | K | Science |
|
I | Animals & Winter | 1 | Science |
|
I | Signs of Fall | 1 | Science |
|
I | Thriving Together | 1 | Science |
|
I | Enchanted Spring | 1 | Science |
|
I | Parks, People, Plants and Animals | 2, 3 | Science |
|
II | Structured for Survival | 4 | Science |
|
II | Nature's Curiosities | 4, 5 | Science |
|
II | Weather, We Like It | 5, 6 | Science |
|
II | Investigating Ecosystems | 6 | Science |
|
III | Shrubs, Trees and Dichotomous Keys | 7 | Science |
|
III | The "Nature" of Science | 7 | Science |
|
III | Exploring Biodiversity in Fish Creek Provincial Park | 9, 11 | Science |
|
III, ENVOE1 | GPS Excursion in Fish Creek Provincial Park | 7, 8, 9 | Environmental and Outdoor Education |
|
IV | Ecosystems & Impacts: A Terrestrial Field Study | 11 |
Biology Science |
|
I, II, III, IV, ENVOE1 | Orienteering | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Environmental and Outdoor Education |
|
III, IV | Your Day, Your Way! | 7, 8, 9, 10, 11, 12 |
|
1.Environmental & Outdoor Education Programs