Due to the uncertainty created by COVID 19 for both school and Park operations changes to our processes are being put in place for program bookings.
All program requests will be logged and held until formal confirmation can be made based on the operation of both schools and the Environmental Learning Centre.
Teachers are required to attend a program workshop after a school booking is made. The workshop
Division | Program | Grade | Curriculum | Theme |
---|---|---|---|---|
I | Fabulous Fall | K | Science |
- |
I | Hidden Worlds | K | Science |
- |
I | Spring Fever | K | Science |
- |
I | Winter Wonder | K | Science |
- |
I | Animals & Winter | 1 | Science |
|
I | Signs of Fall | 1 | Science |
|
I | Thriving Together | 1 | Science |
|
I | Enchanted Spring | 1 | Science |
|
I | Fish Creek Families | 1, 2 | Social Studies |
|
I | Insect Intrigue | 2 | Science |
|
I, II, III, IV | Your Day, Your Way! | K, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
|
|
I, II, III, IV, ENVOE1 |
Orienteering | 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 | Environmental and Outdoor Education |
|
II | Plant Communities | 4 | Science |
|
II | Fish Creek: Land, Histories & Stories | 4, 5 | Social Studies |
|
III | Shrubs, Trees and Dichotomous Keys | 7 | Science |
|
III | The "Nature" of Science | 7 | Science |
|
II | Wetlands | 5 | Science |
|
II | Tree Tales | 6 | Science |
|
I | Wildlife Cycles | 3 | Science |
|
IV | Ecosystems & Impacts: A Terrestrial Field Study | 11 | Biology, Science |
|
III, ENVOE1 |
GPS Excursion in Fish Creek Provincial Park | 7, 8, 9 | Environmental and Outdoor Education |
- |
III | Exploring Biodiversity in Fish Creek Provincial Park | 9 | Science |
|
1.Environmental & Outdoor Education Programs